

Free shipping over $70
Free shipping over $70
| PROBIOTIC STRAIN | CFU |
|---|---|
|
B. lactis BI-04 | 3.4 Billion |
|
L. rhamnosus GG | 3.0 Billion |
|
L. paracasei Lpc-37 | 1.5 Billion |
|
L. plantarum Lp-115 | 1.4 Billion |
|
B. animalis ssp. lactis HN019 | 1.0 Billion |
|
L. rhamnosus HN001 | 1.0 Billion |
|
L. rhamnosus Lr-32 | 1.0 Billion |
|
L. salivarius ssp. salivarius Ls-33 | 570 Million |
|
S. thermophilus St-21 | 570 Million |
|
L. gasseri Lg-36 | 400 Million |
|
B. breve Bb-03 | 280 Million |
|
B. longum Bl-05 | 280 Million |
|
B. infantis Bi-26 | 200 Million |
|
L. delbrueckii ssp. bulgaricus Lb-87 | 200 Million |
|
L. reuteri 1E1 | 200 Million |
No customer reviews for the moment.